HOMEDTN AG HEADLINESGRAINLIVESTOCKMARKETS PAGEFARM LIFEPORTFOLIOHEADLINE NEWSSPORTSWEATHERQUOTESCHARTSFUTURES MARKETSOPTIONS

Quotes
 
C - CORN - CBOT Last Chg
Mar 12 641'6s 7'2
May 12 647'4s 7'4
Jul 12 651'0s 7'2
Sep 12 594'0s 5'2
Dec 12 571'0s 5'0
Mar 13 583'0s 4'6
 
S - SOYBEANS - CBOT Last Chg
Mar 12 1219'0s -3'6
May 12 1228'4s -3'4
Jul 12 1238'2s -3'4
Aug 12 1236'2s -3'2
Sep 12 1228'2s -1'4
Nov 12 1222'2s 0'4
 
W - WHEAT - CBOT Last Chg
Mar 12 647'2s -6'2
May 12 661'6s -5'0
Jul 12 674'6s -5'2
Sep 12 690'6s -3'6
Dec 12 708'4s -2'4
Mar 13 724'0s -2'0
 
LC - LIVE CATTLE - CME Last Chg
Feb 12 124.700s 0.150
Apr 12 128.450s 0.400
Jun 12 127.175s 0.675
Aug 12 128.950s 0.225
Oct 12 131.725s 0.600
Dec 12 132.550s 0.525
 
FC - FEEDER CATTLE - CME Last Chg
Mar 12 154.600s 0.975
Apr 12 156.825s 0.900
May 12 157.650s 0.850
Aug 12 158.950s 0.850
Sep 12 158.900s 0.800
Oct 12 158.850s 0.750
 
LH - LEAN HOGS - CME Last Chg
Feb 12 86.675s 0.725
Apr 12 87.375s 0.575
May 12 96.175s 0.775
Jun 12 97.350s 0.500
Jul 12 97.625s 0.825
Aug 12 97.200s 0.550
 
DA - MILK CLASS III - CME Last Chg
Jan 12 17.10s 0.01
Feb 12 16.64s 0.06
Mar 12 16.72s - 0.09
Apr 12 16.79s - 0.01
May 12 16.86s - 0.05
Jun 12 17.00s - 0.04


Quote Ticker

 - Mouse over for last update

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Monday, January 9, 2012 9:48AM CST
Brief news items pertaining to ethanol.

Thursday, January 5, 2012 2:36PM CST

Monday, January 9, 2012 12:12PM CST


My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 12 ) CBOT
6416 72 1:39P01/27/2012   1:39:00PM CST
SOYBEANS ( Mar 12 ) CBOT
12190 - 36 1:43P01/27/2012   1:43:00PM CST
WHEAT ( Mar 12 ) CBOT
6472 - 62 1:44P01/27/2012   1:44:00PM CST
OATS ( Mar 12 ) CBOT
2986 - 20 1:44P01/27/2012   1:44:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
29.23 - 0.27 3:00P01/27/2012   3:00:00PM CST
WAL-MART STORES NYSE
60.71 - 0.26 3:01P01/27/2012   3:01:00PM CST
EXXON MOBIL [De NYSE
85.83 - 0.94 3:00P01/27/2012   3:00:00PM CST
TIME WARNER [De NYSE
37.54 - 0.43 3:00P01/27/2012   3:00:00PM CST

 - Mouse over for last update



Local Conditions
Sioux Falls, SD
Chg Zip Code: 
Temp: 20oF Feels Like: 8oF
Humid: 81% Dew Pt: 15oF
Barom: 30.12 Wind Dir: W
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:47 Sunset: 5:32
As reported at SIOUX FALLS, SD at 4:00 AM
View complete Local Weather

Local Radar
Sioux Falls, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Sioux Falls, SD
Change Zip:

Saturday

Sunday

Monday
Hi: 33°F
Lo: 15°F
Precip:
0%
Hi: 30°F
Lo: 12°F
Precip:
0%
Hi: 44°F
Lo: 26°F
Precip:
0%
View complete Local Weather

DTN Videos
 02:54
1/27/2012 Corn Rallies to New Highs Late
 01:29
1/27/2012 Grains Mixed
 02:48
1/27/2012 Warm, Dry Trend Ahead
 03:44
1/25/2012 Farmer Poll Results on Pricing Crop
 02:14
9/7/2011 Measuring Nitrogen in Corn

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01/27
May 12 644'4 648'0 641'4 647'4s 7'4 01/27
Jul 12 649'4 652'0 646'0 651'0s 7'2 01/27
Sep 12 591'4 591'4 591'4 594'0s 5'2 01/27
Dec 12 569'0 571'4 565'0 571'0s 5'0 01/27
Mar 13 580'6 580'6 580'6 583'0s 4'6 01/27
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01/27
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01/27
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01/27
Aug 12 1236'2s -3'2 01/27
Sep 12 1228'2s -1'4 01/27
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01/27
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'2s -6'2 01/27
May 12 665'4 665'4 662'0 661'6s -5'0 01/27
Jul 12 678'0 678'0 674'0 674'6s -5'2 01/27
Sep 12 693'4 693'4 689'0 690'6s -3'6 01/27
Dec 12 708'4s -2'4 01/27
Mar 13 724'0s -2'0 01/27
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01/27
Apr 12 128.150 128.525 127.925 128.450s 0.400 01/27
Jun 12 126.975 127.200 126.600 127.175s 0.675 01/27
Aug 12 128.600 129.075 128.550 128.950s 0.225 01/27
Oct 12 131.425 131.750 131.425 131.725s 0.600 01/27
Dec 12 131.950 132.550 131.800 132.550s 0.525 01/27
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.650 154.700 153.650 154.600s 0.975 01/27
Apr 12 156.850 156.850 156.800 156.825s 0.900 01/27
May 12 157.625 157.675 157.625 157.650s 0.850 01/27
Aug 12 158.925 158.950 158.850 158.950s 0.850 01/27
Sep 12 158.900 158.900 158.900 158.900s 0.800 01/27
Oct 12 158.850 158.850 158.850 158.850s 0.750 01/27
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.300 86.800 86.100 86.675s 0.725 01/27
Apr 12 86.900 87.600 86.250 87.375s 0.575 01/27
May 12 95.250 96.250 95.000 96.175s 0.775 01/27
Jun 12 97.000 97.450 96.550 97.350s 0.500 01/27
Jul 12 96.875 97.650 96.575 97.625s 0.825 01/27
Aug 12 96.950 97.325 96.400 97.200s 0.550 01/27
DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
Jan 12 0.00 17.09 17.09 17.10s 0.01 01/27
Feb 12 0.00 0.00 16.65 16.64s 0.06 01/27
Mar 12 0.00 0.00 0.00 16.72s - 0.09 01/27
Apr 12 0.00 0.00 0.00 16.79s - 0.01 01/27
May 12 0.00 0.00 0.00 16.86s - 0.05 01/27
Jun 12 0.00 0.00 0.00 17.00s - 0.04 01/27
My Custom Markets
Symbol Open High Low Last Change Time More

 
Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN