HOMEDTN AG HEADLINESGRAINLIVESTOCKMARKETS PAGEFARM LIFEPORTFOLIOHEADLINE NEWSSPORTSWEATHERQUOTESCHARTSFUTURES MARKETSOPTIONS

Quotes
 
C - CORN - CBOT Last Chg
Jul 12 625'0s 5'0
Sep 12 538'4s 1'4
Dec 12 528'2s 2'0
Mar 13 539'2s 2'0
May 13 547'2s 2'2
Jul 13 554'6s 2'4
 
S - SOYBEANS - CBOT Last Chg
Jul 12 1438'0s 16'0
Aug 12 1405'2s 10'0
Sep 12 1347'4s 5'2
Nov 12 1306'4s 4'2
Jan 13 1304'0s 4'0
Mar 13 1275'4s 2'6
 
W - WHEAT - CBOT Last Chg
Jul 12 657'6s 19'0
Sep 12 669'4s 18'2
Dec 12 688'6s 17'6
Mar 13 703'4s 17'0
May 13 712'0s 16'2
Jul 13 714'0s 15'4
 
LC - LIVE CATTLE - CME Last Chg
Jun 12 117.925s 1.050
Aug 12 120.050s 1.100
Oct 12 124.950s 0.775
Dec 12 127.450s 0.625
Feb 13 128.675s 0.625
Apr 13 130.900s 0.750
 
FC - FEEDER CATTLE - CME Last Chg
May 12 150.625s 0.775
Aug 12 159.925s 1.600
Sep 12 161.175s 1.375
Oct 12 162.425s 1.025
Nov 12 163.000s 0.950
Jan 13 162.950s 0.900
 
LH - LEAN HOGS - CME Last Chg
Jun 12 87.425s 0.925
Jul 12 88.750s 1.125
Aug 12 89.500s 1.150
Oct 12 81.350s 0.975
Dec 12 78.925s 0.575
Feb 13 80.450s 0.450
 
DA - MILK CLASS III - CME Last Chg
May 12 15.17s - 0.09
Jun 12 15.37s 0.12
Jul 12 15.18s 0.34
Aug 12 15.35s 0.16
Sep 12 15.70s 0.08
Oct 12 15.82s 0.05


Quote Ticker
  • CORN (Jul 12) 625'0s 5'0 5/17/12   1:49 PM CST
  • CORN (Sep 12) 538'4s 1'4 5/17/12   1:49 PM CST
  • CORN (Dec 12) 528'2s 2'0 5/17/12   1:49 PM CST
  • CORN (Mar 13) 539'2s 2'0 5/17/12   1:49 PM CST
  • CORN (May 13) 547'2s 2'2 5/17/12   1:49 PM CST
  • CORN (Jul 13) 554'6s 2'4 5/17/12   1:49 PM CST
  • SOYBEANS (Jul 12) 1438'0s 16'0 5/17/12   1:59 PM CST
  • SOYBEANS (Aug 12) 1405'2s 10'0 5/17/12   1:59 PM CST
  • SOYBEANS (Sep 12) 1347'4s 5'2 5/17/12   1:59 PM CST
  • SOYBEANS (Nov 12) 1306'4s 4'2 5/17/12   1:59 PM CST
  • SOYBEANS (Jan 13) 1304'0s 4'0 5/17/12   1:59 PM CST
  • SOYBEANS (Mar 13) 1275'4s 2'6 5/17/12   1:59 PM CST
  • WHEAT (Jul 12) 657'6s 19'0 5/17/12   1:49 PM CST
  • WHEAT (Sep 12) 669'4s 18'2 5/17/12   1:49 PM CST
  • WHEAT (Dec 12) 688'6s 17'6 5/17/12   1:49 PM CST
  • WHEAT (Mar 13) 703'4s 17'0 5/17/12   1:49 PM CST
  • WHEAT (May 13) 712'0s 16'2 5/17/12   1:49 PM CST
  • WHEAT (Jul 13) 714'0s 15'4 5/17/12   1:49 PM CST
  • LIVE CATTLE (Jun 12) 117.925s 1.050 5/17/12   1:15 PM CST
  • LIVE CATTLE (Aug 12) 120.050s 1.100 5/17/12   1:15 PM CST
  • LIVE CATTLE (Oct 12) 124.950s 0.775 5/17/12   1:15 PM CST
  • LIVE CATTLE (Dec 12) 127.450s 0.625 5/17/12   1:15 PM CST
  • LIVE CATTLE (Feb 13) 128.675s 0.625 5/17/12   1:15 PM CST
  • LIVE CATTLE (Apr 13) 130.900s 0.750 5/17/12   1:15 PM CST
  • FEEDER CATTLE (May 12) 150.625s 0.775 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Aug 12) 159.925s 1.600 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Sep 12) 161.175s 1.375 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Oct 12) 162.425s 1.025 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Nov 12) 163.000s 0.950 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Jan 13) 162.950s 0.900 5/17/12   1:15 PM CST
  • LEAN HOGS (Jun 12) 87.425s 0.925 5/17/12   1:15 PM CST
  • LEAN HOGS (Jul 12) 88.750s 1.125 5/17/12   1:15 PM CST
  • LEAN HOGS (Aug 12) 89.500s 1.150 5/17/12   1:15 PM CST
  • LEAN HOGS (Oct 12) 81.350s 0.975 5/17/12   1:15 PM CST
  • LEAN HOGS (Dec 12) 78.925s 0.575 5/17/12   1:15 PM CST
  • LEAN HOGS (Feb 13) 80.450s 0.450 5/17/12   1:15 PM CST
  • MILK CLASS III (May 12) 15.17s - 0.09 5/17/12   1:11 PM CST
  • MILK CLASS III (Jun 12) 15.37s 0.12 5/17/12   1:11 PM CST
  • MILK CLASS III (Jul 12) 15.18s 0.34 5/17/12   1:11 PM CST
  • MILK CLASS III (Aug 12) 15.35s 0.16 5/17/12   1:11 PM CST
  • MILK CLASS III (Sep 12) 15.70s 0.08 5/17/12   1:11 PM CST
  • MILK CLASS III (Oct 12) 15.82s 0.05 5/17/12   1:11 PM CST

DTN Ag Headline News
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark
Kub's Den
View From the Cab
LightSquared Files Bankruptcy
Planting Choices - 1
Walmart Wades Into Wheat

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, May 11, 2012 12:27PM CDT
Brief news items pertaining to ethanol.

Wednesday, April 25, 2012 4:06PM CDT


My Market Watch
Click Here to Customize
Commodities
CORN ( Jul 12 ) CBOT
6250 50 1:49P05/17/2012   1:49:00PM CST
SOYBEANS ( Jul 12 ) CBOT
14380 160 1:59P05/17/2012   1:59:00PM CST
WHEAT ( Jul 12 ) CBOT
6576 190 1:49P05/17/2012   1:49:00PM CST
OATS ( Jul 12 ) CBOT
3384 10 1:49P05/17/2012   1:49:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
29.72 - 0.18 3:00P05/17/2012   3:00:00PM CST
WAL-MART STORES NYSE
61.68 2.49 3:03P05/17/2012   3:03:00PM CST
EXXON MOBIL [De NYSE
81.91 - 0.26 3:00P05/17/2012   3:00:00PM CST
TIME WARNER [De NYSE
34.62 - 0.65 3:00P05/17/2012   3:00:00PM CST

 - Mouse over for last update



Local Conditions
Sioux Falls, SD
Chg Zip Code: 
Temp: 90oF Feels Like: 90oF
Humid: 17% Dew Pt: 39oF
Barom: 29.67 Wind Dir: SSW
Cond: N/A Wind Spd: 26 mph
Sunrise: 5:59 Sunset: 8:47
As reported at SIOUX FALLS, SD at 3:00 PM
View complete Local Weather

Local Radar
Sioux Falls, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Sioux Falls, SD
Change Zip:

Thursday

Friday

Saturday
Hi: 90°F
Lo: 61°F
Precip:
0%
Hi: 88°F
Lo: 63°F
Precip:
20%
Hi: 80°F
Lo: 61°F
Precip:
80%
View complete Local Weather

DTN Videos
 01:24
5/17/2012 Grains Mostly Higher Thursday
 03:18
5/17/2012 Variable Corn Belt Rain Forecast Thursday
 04:28
5/16/2012 Crop Progress Update
 02:47
5/16/2012 Corn, Wheat Sharply Higher
 02:14
9/7/2011 Measuring Nitrogen in Corn

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 620'0 626'2 616'0 625'0s 5'0 01:49P
Sep 12 534'4 541'0 534'4 538'4s 1'4 01:49P
Dec 12 524'4 530'4 524'4 528'2s 2'0 01:49P
Mar 13 535'4 539'4 535'4 539'2s 2'0 01:49P
May 13 547'2s 2'2 01:49P
Jul 13 552'4 555'0 552'4 554'6s 2'4 01:49P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1431'0 1450'0 1431'0 1438'0s 16'0 01:59P
Aug 12 1403'4 1417'0 1400'4 1405'2s 10'0 01:59P
Sep 12 1347'4s 5'2 01:59P
Nov 12 1309'0 1316'0 1305'0 1306'4s 4'2 01:59P
Jan 13 1301'4 1301'4 1301'4 1304'0s 4'0 01:59P
Mar 13 1275'4s 2'6 01:59P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 641'0 657'4 641'0 657'6s 19'0 01:49P
Sep 12 668'0 668'0 668'0 669'4s 18'2 01:49P
Dec 12 674'0 678'0 674'0 688'6s 17'6 01:49P
Mar 13 703'4s 17'0 01:49P
May 13 712'0s 16'2 01:49P
Jul 13 708'2 714'0 708'2 714'0s 15'4 01:49P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.750 117.975 117.450 117.925s 1.050 01:15P
Aug 12 119.750 120.100 119.300 120.050s 1.100 01:15P
Oct 12 124.950 125.000 124.600 124.950s 0.775 01:15P
Dec 12 127.500 127.550 127.250 127.450s 0.625 01:15P
Feb 13 128.750 128.900 128.675 128.675s 0.625 01:15P
Apr 13 130.750 130.900 130.450 130.900s 0.750 01:15P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 150.650 150.650 150.625 150.625s 0.775 01:15P
Aug 12 159.450 159.950 159.400 159.925s 1.600 01:15P
Sep 12 160.750 161.200 160.750 161.175s 1.375 01:15P
Oct 12 162.050 162.450 162.050 162.425s 1.025 01:15P
Nov 12 163.000 163.000 163.000 163.000s 0.950 01:15P
Jan 13 162.950 162.950 162.950 162.950s 0.900 01:15P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.000 87.800 86.850 87.425s 0.925 01:15P
Jul 12 88.200 88.850 87.850 88.750s 1.125 01:15P
Aug 12 88.750 89.500 88.500 89.500s 1.150 01:15P
Oct 12 80.850 81.500 80.750 81.350s 0.975 01:15P
Dec 12 78.700 79.000 78.500 78.925s 0.575 01:15P
Feb 13 80.050 80.500 80.050 80.450s 0.450 01:15P
DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
May 12 0.00 0.00 0.00 15.17s - 0.09 01:11P
Jun 12 0.00 0.00 0.00 15.37s 0.12 01:11P
Jul 12 0.00 0.00 0.00 15.18s 0.34 01:11P
Aug 12 0.00 0.00 0.00 15.35s 0.16 01:11P
Sep 12 0.00 0.00 0.00 15.70s 0.08 01:11P
Oct 12 0.00 0.00 0.00 15.82s 0.05 01:11P
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN