HOMEDTN AG HEADLINESGRAINLIVESTOCKMARKETS PAGEFARM LIFEPORTFOLIOHEADLINE NEWSSPORTSWEATHERQUOTESCHARTSFUTURES MARKETSOPTIONS

Quotes
 
C - CORN - CBOT Last Chg
Mar 12 638'2s 8'6
May 12 641'2s 7'6
Jul 12 644'2s 6'6
Sep 12 594'6s 3'0
Dec 12 564'4s 0'6
Mar 13 574'2s -1'2
 
S - SOYBEANS - CBOT Last Chg
Mar 12 1272'2s 1'2
May 12 1278'6s 1'6
Jul 12 1286'4s 1'4
Aug 12 1280'4s 1'0
Sep 12 1271'0s 1'4
Nov 12 1264'0s 1'6
 
W - WHEAT - CBOT Last Chg
Mar 12 644'4s 11'4
May 12 645'6s 9'0
Jul 12 660'0s 8'4
Sep 12 678'2s 8'2
Dec 12 697'0s 7'0
Mar 13 709'6s 8'0
 
LC - LIVE CATTLE - CME Last Chg
Feb 12 129.350s 0.450
Apr 12 131.150s 0.025
Jun 12 128.850s 0.175
Aug 12 130.575s 0.250
Oct 12 133.750s 0.225
Dec 12 134.500s 0.200
 
FC - FEEDER CATTLE - CME Last Chg
Mar 12 158.425s - 0.175
Apr 12 160.875s 0.025
May 12 162.325s - 0.025
Aug 12 163.775s 0.075
Sep 12 163.175s 0.025
Oct 12 162.750s 0.000
 
LH - LEAN HOGS - CME Last Chg
Apr 12 90.325s 0.500
May 12 99.000s 0.275
Jun 12 100.125s 0.775
Jul 12 100.300s 0.450
Aug 12 99.850s 0.200
Oct 12 89.925s 0.000
 
DA - MILK CLASS III - CME Last Chg
Feb 12 16.07s 0.00
Mar 12 15.37s - 0.04
Apr 12 15.24s - 0.02
May 12 15.41s - 0.04
Jun 12 15.71s - 0.13
Jul 12 16.09s - 0.09


Quote Ticker
  • CORN (Mar 12) 638'2s 8'6 2/22/12   1:39 PM CST
  • CORN (May 12) 641'2s 7'6 2/22/12   1:39 PM CST
  • CORN (Jul 12) 644'2s 6'6 2/22/12   1:39 PM CST
  • CORN (Sep 12) 594'6s 3'0 2/22/12   1:39 PM CST
  • CORN (Dec 12) 564'4s 0'6 2/22/12   1:39 PM CST
  • CORN (Mar 13) 574'2s -1'2 2/22/12   1:39 PM CST
  • SOYBEANS (Mar 12) 1272'2s 1'2 2/22/12   1:48 PM CST
  • SOYBEANS (May 12) 1278'6s 1'6 2/22/12   1:48 PM CST
  • SOYBEANS (Jul 12) 1286'4s 1'4 2/22/12   1:48 PM CST
  • SOYBEANS (Aug 12) 1280'4s 1'0 2/22/12   1:48 PM CST
  • SOYBEANS (Sep 12) 1271'0s 1'4 2/22/12   1:48 PM CST
  • SOYBEANS (Nov 12) 1264'0s 1'6 2/22/12   1:48 PM CST
  • WHEAT (Mar 12) 644'4s 11'4 2/22/12   1:43 PM CST
  • WHEAT (May 12) 645'6s 9'0 2/22/12   1:43 PM CST
  • WHEAT (Jul 12) 660'0s 8'4 2/22/12   1:43 PM CST
  • WHEAT (Sep 12) 678'2s 8'2 2/22/12   1:43 PM CST
  • WHEAT (Dec 12) 697'0s 7'0 2/22/12   1:43 PM CST
  • WHEAT (Mar 13) 709'6s 8'0 2/22/12   1:43 PM CST
  • LIVE CATTLE (Feb 12) 129.350s 0.450 2/22/12   1:15 PM CST
  • LIVE CATTLE (Apr 12) 131.150s 0.025 2/22/12   1:15 PM CST
  • LIVE CATTLE (Jun 12) 128.850s 0.175 2/22/12   1:15 PM CST
  • LIVE CATTLE (Aug 12) 130.575s 0.250 2/22/12   1:15 PM CST
  • LIVE CATTLE (Oct 12) 133.750s 0.225 2/22/12   1:15 PM CST
  • LIVE CATTLE (Dec 12) 134.500s 0.200 2/22/12   1:15 PM CST
  • FEEDER CATTLE (Mar 12) 158.425s - 0.175 2/22/12   1:15 PM CST
  • FEEDER CATTLE (Apr 12) 160.875s 0.025 2/22/12   1:15 PM CST
  • FEEDER CATTLE (May 12) 162.325s - 0.025 2/22/12   1:15 PM CST
  • FEEDER CATTLE (Aug 12) 163.775s 0.075 2/22/12   1:15 PM CST
  • FEEDER CATTLE (Sep 12) 163.175s 0.025 2/22/12   1:15 PM CST
  • FEEDER CATTLE (Oct 12) 162.750s 0.000 2/22/12   1:15 PM CST
  • LEAN HOGS (Apr 12) 90.325s 0.500 2/22/12   1:15 PM CST
  • LEAN HOGS (May 12) 99.000s 0.275 2/22/12   1:15 PM CST
  • LEAN HOGS (Jun 12) 100.125s 0.775 2/22/12   1:15 PM CST
  • LEAN HOGS (Jul 12) 100.300s 0.450 2/22/12   1:15 PM CST
  • LEAN HOGS (Aug 12) 99.850s 0.200 2/22/12   1:15 PM CST
  • LEAN HOGS (Oct 12) 89.925s 0.000 2/22/12   1:15 PM CST
  • MILK CLASS III (Feb 12) 16.07s 0.00 2/22/12   1:10 PM CST
  • MILK CLASS III (Mar 12) 15.37s - 0.04 2/22/12   1:10 PM CST
  • MILK CLASS III (Apr 12) 15.24s - 0.02 2/22/12   1:10 PM CST
  • MILK CLASS III (May 12) 15.41s - 0.04 2/22/12   1:10 PM CST
  • MILK CLASS III (Jun 12) 15.71s - 0.13 2/22/12   1:10 PM CST
  • MILK CLASS III (Jul 12) 16.09s - 0.09 2/22/12   1:10 PM CST

DTN Ag Headline News
DTN Retail Fertilizer Trends
Kub's Den
E15 Gasoline on Horizon
Conservation Challenges Ahead
An Urban's Rural View
Woodbury: Farm Family Business
Small Business and Farm Bill
LightSquared Responds to FCC
Brace for Ag Export Shock

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, February 9, 2012 1:28PM CST
A new joint venture between Mansfield Oil Company and Noble Group was launched Wednesday, called Noble Mansfield Renewable Energy.

Thursday, January 5, 2012 2:36PM CST


My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 12 ) CBOT
6382 86 1:39P02/22/2012   1:39:00PM CST
SOYBEANS ( Mar 12 ) CBOT
12722 12 1:48P02/22/2012   1:48:00PM CST
WHEAT ( Mar 12 ) CBOT
6444 114 1:43P02/22/2012   1:43:00PM CST
OATS ( Mar 12 ) CBOT
3192 - 12 1:43P02/22/2012   1:43:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
31.27 - 0.17 3:00P02/22/2012   3:00:00PM CST
WAL-MART STORES NYSE
58.60 - 1.47 3:00P02/22/2012   3:00:00PM CST
EXXON MOBIL [De NYSE
86.92 0.35 3:00P02/22/2012   3:00:00PM CST
TIME WARNER [De NYSE
37.08 - 0.49 3:00P02/22/2012   3:00:00PM CST

 - Mouse over for last update



Local Conditions
Sioux Falls, SD
Chg Zip Code: 
Temp: 43oF Feels Like: 38oF
Humid: 58% Dew Pt: 29oF
Barom: 29.44 Wind Dir: NW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:15 Sunset: 6:05
As reported at SIOUX FALLS, SD at 5:00 PM
View complete Local Weather

Local Radar
Sioux Falls, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Sioux Falls, SD
Change Zip:

Wednesday

Thursday

Friday
Hi: 45°F
Lo: 30°F
Precip:
32%
Hi: 37°F
Lo: 27°F
Precip:
80%
Hi: 29°F
Lo: 22°F
Precip:
54%
View complete Local Weather

DTN Videos
 03:27
2/22/2012 Corn and Wheat Rebound Wednesday
 01:14
2/22/2012 Good Commercial Support Wednesday
 02:26
2/22/2012 Light NW Plains Moisture Wednesday
 03:29
2/14/2012 Changes In Argentina Ag
 02:14
9/7/2011 Measuring Nitrogen in Corn

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 628'4 639'0 628'4 638'2s 8'6 01:39P
May 12 633'4 642'4 632'6 641'2s 7'6 01:39P
Jul 12 636'2 645'0 636'2 644'2s 6'6 01:39P
Sep 12 590'0 595'0 590'0 594'6s 3'0 01:39P
Dec 12 562'2 565'4 562'2 564'4s 0'6 01:39P
Mar 13 574'2 576'2 574'2 574'2s -1'2 01:39P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1266'0 1272'4 1261'4 1272'2s 1'2 01:48P
May 12 1271'4 1279'0 1268'0 1278'6s 1'6 01:48P
Jul 12 1278'0 1287'0 1277'0 1286'4s 1'4 01:48P
Aug 12 1280'4s 1'0 01:48P
Sep 12 1271'0s 1'4 01:48P
Nov 12 1254'0 1264'0 1254'0 1264'0s 1'6 01:48P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 632'2 645'0 632'2 644'4s 11'4 01:43P
May 12 639'4 646'0 639'4 645'6s 9'0 01:43P
Jul 12 656'6 656'6 656'6 660'0s 8'4 01:43P
Sep 12 679'0 679'0 679'0 678'2s 8'2 01:43P
Dec 12 697'0s 7'0 01:43P
Mar 13 709'6s 8'0 01:43P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 128.800 129.775 128.800 129.350s 0.450 01:15P
Apr 12 130.800 131.500 130.650 131.150s 0.025 01:15P
Jun 12 128.300 128.925 128.250 128.850s 0.175 01:15P
Aug 12 130.000 130.650 130.000 130.575s 0.250 01:15P
Oct 12 133.250 133.750 133.250 133.750s 0.225 01:15P
Dec 12 133.950 134.500 133.950 134.500s 0.200 01:15P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 158.450 158.450 158.300 158.425s - 0.175 01:15P
Apr 12 160.900 160.975 160.550 160.875s 0.025 01:15P
May 12 162.050 162.325 161.900 162.325s - 0.025 01:15P
Aug 12 163.300 163.800 163.300 163.775s 0.075 01:15P
Sep 12 163.200 163.200 163.175 163.175s 0.025 01:15P
Oct 12 0.000 0.000 0.000 162.750s 0.000 01:15P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 12 90.300 90.950 89.850 90.325s 0.500 01:15P
May 12 98.725 99.000 98.250 99.000s 0.275 01:15P
Jun 12 99.550 100.250 99.250 100.125s 0.775 01:15P
Jul 12 99.850 100.525 99.650 100.300s 0.450 01:15P
Aug 12 99.650 100.050 99.400 99.850s 0.200 01:15P
Oct 12 89.850 90.000 89.650 89.925s 0.000 01:15P
DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
Feb 12 0.00 0.00 0.00 16.07s 0.00 01:10P
Mar 12 0.00 0.00 0.00 15.37s - 0.04 01:10P
Apr 12 0.00 0.00 0.00 15.24s - 0.02 01:10P
May 12 0.00 0.00 0.00 15.41s - 0.04 01:10P
Jun 12 0.00 0.00 0.00 15.71s - 0.13 01:10P
Jul 12 0.00 0.00 0.00 16.09s - 0.09 01:10P
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN